Serve Counter With Large Storage Room


Model | Size(mm) | Temperature Range |
ZB12A/CU-M01 | 1320*1180*1222 | 0~5℃ |
ZB18A/CU-M01 | 1945*1180*1222 | 0~5℃ |
ZB25A/CU-M01 | 2570*1180*1222 | 0~5℃ |
ZB37A/CU-M01 | 3820*1180*1222 | 0~5℃ |
Left-Right Open Right Angle Deli Cabine
● Internal LED lighting ● Sliding glass door ● Multiple choices for storage ●- 2~2°C available ● All-side transparent window ● Stainless steel shelves Model | Size(mm) | Temperature Range |
ZB12A/L-M01 | 1320*1180*1222 | 0~5℃ |
ZB18A/L-M01 | 1945*1180*1222 | 0~5℃ |
ZB25A/L-M01 | 2570*1180*1222 | 0~5℃ |
ZB37A/L-M0 | 13820*1180*1222 | 0~5℃ |


Up-Down Open Right Angle Deli Cabinet
● Internal LED lighting ● Pull-up glass door ● Multiple choices for storage ● -2~2°C available ● All-side transparent window ● Stainless steel shelves Model | Size(mm) | Temperature Range |
ZB12A/U-M01 | 1320*1180*1222 | 0~5℃ |
ZB18A/U-M01 | 1945*1180*1222 | 0~5℃ |
ZB25A/U-M01 | 2570*1180*1222 | 0~5℃ |
ZB37A/U-M01 | 3820*1180*1222 | 0~5℃ |


Video
Product Introduction

Product Advantages
Suitable for Displaying Deli Food, Sushi, Fresh Meat, and More: Tailor your showcase to diverse product needs, whether it's showcasing deli items, sushi, fresh meat, or other products. Large Storage Space with Back Cool Room: Maximize your storage capacity with a large back cool room, providing ample space for maintaining product freshness. Tempered Glass for Good Permeability: Ensure an enticing display with tempered glass, offering excellent permeability for optimal visibility of your showcased items. Stainless Steel Inside Plates: Benefit from durability and easy maintenance with corrosion-resistant stainless steel inside plates. Keep your showcase clean and hygienic effortlessly. Air Cooling System for Faster Cooling and Uniform Temperature: Experience rapid cooling and uniform temperature distribution with our air cooling system, ensuring that your products stay fresh and at the ideal temperature.